I just finished reviewing the Miss Universe 2012 preliminary competition and I sure had a tough time grading each delegate’s performances. I came up with my top 16 (17 that is, because there’s a tie for the last spot.) My Top 16 is based solely on the telecast preliminary and does not include their interview (obviously.) Last year, I got eight over 16 and three of my choices were part of the finalists (Miss Universe 2011 – Angola, 3rd runner-up Philippines and 4th runner-up China.) I’m hoping that I’d get more this year haha. Who are your top 16?
MY TOP 16 / 17
| 1. Puerto Rico | 97.83333 |
| 2. Venezuela | 95 |
| 3. Cayman Islands | 94.83333 |
| 3.2 Philippines | 94.83333 |
| 5. Netherlands | 94.16667 |
| 6. Peru | 93.66667 |
| 7. Czech Republic | 93.16667 |
| 7.2 Sri Lanka | 93.16667 |
| 9. South Africa | 93 |
| 10. El Salvador | 92.83333 |
| 11. Ecuador | 92.16667 |
| 12. Poland | 92 |
| 13. Mexico | 91.83333 |
| 14. France | 91.66667 |
| 14. 1 Georgia | 91.66667 |
| 14.2 Jamaica | 91.66667 |
| 14.3 Thailand | 91.66667 |
*the 16th place will be the people’s choice garnering the most online votes worlwide.
My Top 20 Delegates





















